Inglés para paid media y performance marketing
Las palabras y frases que usan media buyers y especialistas en PPC y paid social con clientes de EE.UU.: plataformas, métricas, optimización, standups y llamadas. Los números son ejemplos.
Reserva una clase de pruebaVocabulario de plataformas
Las plataformas cambian los nombres de sus funciones seguido. Usa el nombre actual de la cuenta y pregunta al cliente qué término usa.
| Término | Qué significa | En una frase |
|---|---|---|
| Google Ads | La plataforma de anuncios de Google: búsqueda, display, video, shopping y apps | We run Google Ads for the brand and non-brand terms. |
| search campaign | Anuncios de texto que se muestran cuando alguien escribe una consulta en Google | The search campaign covers our top ten keywords. |
| display | Anuncios con imagen que se muestran en sitios y apps de una red | Display is mostly for awareness and retargeting. |
| Meta Ads | La plataforma de anuncios de Facebook, Instagram y otras apps de Meta | Most of the budget goes to Meta Ads. |
| Ads Manager | La herramienta de Meta donde armas y revisas campañas | I'll send you a screenshot from Ads Manager. |
| Advantage+ | Las opciones automatizadas de campañas de Meta, en las que la plataforma decide más de la configuración | Let's test an Advantage+ shopping campaign against the manual one. |
| TikTok Ads | La plataforma de anuncios de video vertical corto en TikTok | TikTok Ads works best with native-looking video. |
| LinkedIn Ads | Anuncios segmentados por cargo, empresa e industria, comunes en B2B | LinkedIn Ads is pricier, but the leads are closer to our buyer. |
| YouTube ads | Anuncios de video en YouTube, que se compran sobre todo desde Google Ads | We use YouTube ads to warm up new audiences. |
| programmatic | Comprar espacios publicitarios de forma automática con software, muchas veces en tiempo real | The client wants to test programmatic for reach. |
| DSP | Plataforma del lado de la demanda: la herramienta que usa un anunciante para comprar inventario programático | Which DSP does the agency use? |
| Shopping campaign | Anuncios de producto con imagen y precio, armados desde un feed de productos | Shopping campaigns drive most of the store's revenue. |
| product feed | Un archivo con tus productos, precios e imágenes que alimenta anuncios de Shopping y de catálogo | The product feed has missing images. |
| Performance Max | Un tipo de campaña de Google que corre en todos sus canales con un solo conjunto de recursos y objetivos | Performance Max needs strong assets and clean conversion data. |
| ad network | Una empresa que vende espacios publicitarios de muchos sitios y apps | The display network reaches millions of sites. |
| ad platform | La herramienta donde configuras, corres y mides anuncios | Each ad platform reports conversions a little differently. |
Estructura de cuenta y presupuestos
| Término | Qué significa | En una frase |
|---|---|---|
| campaign | El nivel superior de una cuenta, donde defines el objetivo y, por lo general, el presupuesto | We have one campaign per product line. |
| ad set | En Meta, el nivel que contiene audiencia, ubicaciones, presupuesto y calendario | Each ad set targets a different audience. |
| ad group | En Google Ads, el nivel que contiene palabras clave y los anuncios que les corresponden | Let's split this ad group by match type. |
| ad | La pieza que ve la gente: creatividad, título, texto y enlace | There are four ads in each ad set. |
| audience | El grupo de personas al que quieres llegar | The audience is too broad for this offer. |
| custom audience | Una audiencia armada con una lista, como clientes o visitantes del sitio | We uploaded a custom audience from the email list. |
| targeting | La configuración que decide quién puede ver tus anuncios | We narrowed the targeting to two cities. |
| placement | Dónde aparece un anuncio: feed, stories, reels, resultados de búsqueda, etc. | Stories is our best placement for this ad. |
| bid strategy | La regla que usa la plataforma para decidir cuánto ofertar | We switched the bid strategy to target CPA. |
| manual bidding | Tú defines la oferta | We use manual bidding while the account is new. |
| automated bidding | La plataforma define las ofertas para alcanzar un objetivo que eliges | Automated bidding needs enough conversion data. |
| target CPA | Una meta para el costo promedio por conversión | The target CPA is [amount] for this campaign. |
| target ROAS | Una meta para los ingresos que quieres recuperar por cada dólar de inversión | We set a target ROAS of [number]. |
| daily budget | El monto promedio que estás dispuesto a gastar cada día | The daily budget is [amount], and it may vary on some days. |
| lifetime budget | Un monto total para gastar entre una fecha de inicio y una de fin | We use a lifetime budget for the launch flight. |
| campaign budget | Un presupuesto único a nivel de campaña, que la plataforma reparte entre los conjuntos de anuncios | We moved to a campaign budget so the platform can shift spend. |
| flight | El período en que corre una campaña o un tramo de anuncios | The flight runs from the 1st to the 15th. |
| keyword match type | Qué tan parecida debe ser una búsqueda a tu palabra clave: amplia, de frase o exacta | Exact match keeps the traffic more relevant. |
Métricas y cómo decirlas
Di la métrica, la dirección y la comparación: CPA is up 12 percent week over week (sample number). Los números de esta guía son ejemplos.
| Término | Qué significa | En una frase |
|---|---|---|
| CPC | Costo por clic: gasto dividido por clics | CPC is up 20 percent (sample number) since the auction got busier. |
| CPM | Costo por mil: lo que pagas por 1.000 impresiones | The CPM is high because the audience is narrow. |
| CTR | Tasa de clics: clics divididos por impresiones | The hook lifted CTR on the video ad. |
| CVR | Tasa de conversión: conversiones divididas por clics o visitas | CTR is fine, but CVR on the landing page is weak. |
| CPA | Costo por adquisición: gasto dividido por conversiones | CPA is above target this week. |
| ROAS | Retorno de la inversión publicitaria: ingresos divididos por el gasto en anuncios | A ROAS of 4 (sample number) means four dollars back for each dollar spent. |
| MER | Ratio de eficiencia de marketing: ingresos totales divididos por el gasto total de marketing | Platform ROAS looks good, but MER is flat. |
| CAC | Costo de adquisición de clientes: el costo total de ganar un cliente nuevo | Blended CAC went up after we added the new channel. |
| LTV | Valor de vida del cliente: ingresos totales esperados de un cliente | If LTV is high, we can accept a higher CAC. |
| AOV | Valor promedio del pedido: ingresos divididos por pedidos | The bundle raised AOV. |
| frequency | La cantidad promedio de veces que una persona vio tu anuncio | Frequency is 5.2 (sample number), so we risk ad fatigue. |
| reach | La cantidad de personas distintas que vieron tu anuncio | Reach is flat, but impressions keep growing. |
| Quality Score | La estimación de Google, de 1 a 10, de la calidad de la palabra clave, el anuncio y la página de destino | A low Quality Score pushes our CPC up. |
| impression share | El porcentaje de impresiones posibles que tus anuncios realmente obtuvieron | Impression share is low because of budget. |
| learning phase | El período en que la plataforma todavía aprende cómo entregar una campaña nueva o editada | Please don't edit the ad set while it is in the learning phase. |
| attribution window | Cuánto tiempo después de un clic o una vista una conversión sigue contando para el anuncio | The attribution window differs between the two platforms. |
| view-through conversion | Una conversión de alguien que vio el anuncio pero no hizo clic | Most of the reported sales are view-through conversions. |
| incrementality | Los resultados adicionales que generan los anuncios, más allá de lo que habría pasado igual | We need an incrementality test to prove the lift. |
Objetivos y embudo
| Término | Qué significa | En una frase |
|---|---|---|
| awareness | La parte alta del embudo: personas que todavía no te conocen | Awareness campaigns are measured on reach and CPM. |
| consideration | La parte media del embudo: personas que comparan opciones | Consideration ads answer the main objections. |
| conversion campaign | Una campaña que optimiza para una venta, un lead u otra acción | We moved the budget to the conversion campaign. |
| prospecting | Anuncios para personas nuevas que no interactuaron con la marca | Prospecting brings in new customers, but the CPA is higher. |
| retargeting | Anuncios para personas que ya visitaron tu sitio o app | Retargeting converts well because the audience is warm. |
| remarketing | La misma idea que retargeting. Google usa esta palabra y retargeting es más común en otros lados | We built remarketing lists for cart abandoners. |
| cold audience | Personas que no conocen la marca | Cold audiences need a softer offer. |
| warm audience | Personas que ya interactuaron con la marca | The warm audience is small, so we cap the frequency. |
| brand campaign | Anuncios de búsqueda sobre el nombre de tu propia marca | The brand campaign has a very low CPA. |
| non-brand campaign | Anuncios de búsqueda sobre términos genéricos que no incluyen el nombre de tu marca | Non-brand is where we win new customers. |
| lead generation | Anuncios que recogen datos de contacto de posibles clientes | The lead generation campaign uses an instant form. |
| qualified lead | Un lead que cumple los criterios para convertirse en cliente | We optimize for qualified leads, not for every form fill. |
| upper funnel and lower funnel | Etapa temprana (conocimiento) y etapa final (compra) del camino de compra | Lower funnel is efficient, but it depends on upper funnel. |
Lenguaje de optimización
| Término | Qué significa | En una frase |
|---|---|---|
| scale | Subir el presupuesto de lo que funciona | We can scale this ad set by about 20 percent (sample number) every few days. |
| throttle | Reducir el gasto sin pausar | Let's throttle the budget until the tracking is fixed. |
| pause | Detener por ahora un anuncio, conjunto o campaña | I paused the two ads with the weakest CTR. |
| refresh creative | Reemplazar anuncios agotados por otros nuevos | We need to refresh creative every few weeks. |
| consolidate | Unir campañas o conjuntos de anuncios para que reciban más datos | Let's consolidate the three small ad sets into one. |
| split test | Correr dos versiones enfrentadas para ver cuál gana | We will split test the offer, one change at a time. |
| winner | La versión que rinde mejor en una prueba | The video is the winner, so let's build on it. |
| exclusion | Una regla que deja fuera de una campaña a ciertas personas o ubicaciones | We added an exclusion for existing customers. |
| negative keyword | Una palabra que evita que tu anuncio se muestre en búsquedas que la incluyen | We added 'free' as a negative keyword. |
| search terms report | La lista de búsquedas reales que activaron tus anuncios | The search terms report shows a lot of irrelevant queries. |
| frequency cap | Un límite de cuántas veces una persona ve tu anuncio | We set a frequency cap for the retargeting audience. |
| dayparting | Mostrar anuncios solo en ciertos horarios o días | We use dayparting to skip the overnight hours. |
| bid adjustment | Un cambio que sube o baja tu oferta por dispositivo, ubicación o audiencia | We made a negative bid adjustment on tablets. |
| budget reallocation | Mover presupuesto de campañas más débiles a otras más fuertes | The budget reallocation moved money into non-brand. |
| ramp up | Aumentar el gasto de a poco | We will ramp up after the first week of data. |
| wind down | Reducir el gasto de a poco al final de un tramo | We will wind down the promo ads on the 30th. |
El plan de medios y la charla de presupuesto
Usa [placeholders] para los montos que todavía no acordaron. Un plan de medios indica el objetivo, el presupuesto, el reparto por canal o etapa del embudo, el flight y los KPIs.
| Quién habla | Línea |
|---|---|
| Account manager | Let's go over the media plan for next quarter. The total budget is [amount]. |
| Media buyer | Thanks. I'd split it by funnel stage: prospecting, retargeting and brand search. |
| Account manager | What split do you suggest? |
| Media buyer | As a starting point, 60 percent prospecting, 30 percent retargeting, 10 percent brand (sample split). We adjust after the first month. |
| Account manager | What if the client wants to spend more? |
| Media buyer | We can scale, but gradually. Raising the budget too fast can hurt performance. |
| Account manager | And if performance drops? |
| Media buyer | We reallocate to the campaigns with the best CPA and pause the rest. We review every week. |
| Account manager | Which KPI do we commit to? |
| Media buyer | I'd commit to CPA and ROAS as targets, and I'd report MER to show the full picture. |
| Account manager | Is the budget flexible across platforms? |
| Media buyer | Yes, within the plan. I'd like some room to move budget without asking each time. |
Standup diario con un account manager
Sé breve: ayer, hoy, bloqueos. Da el número, la razón y el próximo paso.
| Quién habla | Línea |
|---|---|
| Account manager | Morning, Sofia. Thanks for joining. Let's start with yesterday. How did spend look? |
| Media buyer | Spend is on pace. We used about 96 percent (sample number) of the daily budget across both platforms. |
| Account manager | Good. And performance? The client asked about CPA this morning. |
| Media buyer | CPA is slightly above target on Meta, but ROAS on Google search is holding. |
| Account manager | What's driving the Meta CPA? |
| Media buyer | Frequency is climbing in the retargeting ad set, so I think it's creative fatigue. |
| Account manager | Makes sense. What's the plan? |
| Media buyer | I'll pause the two oldest ads today and launch the new UGC variations tomorrow. |
| Account manager | Do we have the new assets yet? |
| Media buyer | Not yet. I'm waiting on the final cuts in 9:16. Could you chase the creative team? |
| Account manager | Sure. I'll ask for them by noon ET. Anything else blocking you? |
| Media buyer | One thing. The pixel isn't firing on the new thank-you page, so purchases are under-reported. |
| Account manager | Ok. Who owns the fix? |
| Media buyer | The client's developer. I sent the ticket yesterday. I'll follow up today. |
| Account manager | Please do. Let me know if it isn't fixed by tomorrow, and I'll escalate. |
| Media buyer | Will do. Meanwhile, I'd like to shift a little budget from prospecting to non-brand search. |
| Account manager | How much, and why? |
| Media buyer | About 10 percent (sample number). Non-brand is limited by budget, and impression share is low. |
| Account manager | Ok, go ahead, but keep an eye on CPA. Can you send a quick recap in the channel? |
| Media buyer | Yes. I'll post it by end of day with the numbers and the next steps. |
Llamada con el cliente por anuncios con bajo rendimiento
Nombra lo que ves, da una causa probable, propone un plan y acuerda responsables y fechas. No prometas un resultado que no controlas.
| Quién habla | Línea |
|---|---|
| Client | Hi, Sofia. Honestly, I'm worried. The ads aren't performing like last month. |
| Media buyer | Thanks for raising it. Let me share what I see. Sales are down, and CPA is higher than target. |
| Client | Is it something you changed? |
| Media buyer | No major changes on our side. Two things stand out: creative fatigue and a drop in landing page conversion. |
| Client | What does that mean in plain words? |
| Media buyer | People have seen the same ads many times, and fewer visitors are buying once they land on the page. |
| Client | Can you fix that quickly? |
| Media buyer | I can start today. First, we refresh the creative with new hooks and a UGC video. |
| Client | And the landing page? |
| Media buyer | That needs your team. Page speed on mobile is slow, and the checkout has one extra step. |
| Client | Ok. What results should I expect? |
| Media buyer | I can't promise a number, but I expect CTR to recover first. CPA should follow within about two weeks. |
| Client | Two weeks is a long time. Should we cut the budget? |
| Media buyer | I'd rather not cut it all. I suggest we throttle the weakest campaigns and keep the ones that still work. |
| Client | Ok. What do you need from me? |
| Media buyer | Approval for the new creative and a decision on the checkout by Thursday. |
| Client | Fine. Send me a short summary. |
| Media buyer | Of course. I'll send a written recap today with the plan, the owners and the dates. |
Cuando algo falla: qué decir
Cuando algo se rompe, di qué pasó, cuál es el impacto, qué estás haciendo y cuándo vas a actualizar.
| Di | Cuándo | Frase completa |
|---|---|---|
| Tracking broke. | Dilo cuando las conversiones dejaron de registrarse o los números se ven mal | Tracking broke on Tuesday. I'm checking the tags now and will update you by 3 pm ET. |
| The pixel isn't firing. | La etiqueta del sitio no está enviando eventos a la plataforma | The pixel isn't firing on the thank-you page. I'll ask the developer to check. |
| a discrepancy between platforms | Los números difieren entre la plataforma de anuncios y analytics o la tienda | There's a discrepancy between Meta and the store. It's likely an attribution difference. |
| The ad was disapproved. | La plataforma rechazó un anuncio por una política | Two ads were disapproved. I'm editing them and will request a review. |
| request a review | Pedirle a la plataforma que revise de nuevo un anuncio rechazado | I requested a review, and we're waiting for the result. |
| limited delivery | Los anuncios corren, pero la plataforma no gasta todo el presupuesto | The ad set has limited delivery, so I'm widening the audience. |
| The account was suspended. | La plataforma bloqueó la cuenta, muchas veces por una política o un pago | The account was suspended this morning. I've filed an appeal and I'll keep you posted. |
| file an appeal | Pedir formalmente a la plataforma que revierta una decisión | We filed an appeal, but we don't have an answer yet. |
| billing issue | Un problema con el medio de pago o la factura de la cuenta publicitaria | There's a billing issue. The card was declined, so the ads paused. |
| The payment failed. | La plataforma no pudo cobrar el medio de pago | The payment failed. Could you update the card by end of day? |
| a spending limit | Un tope de cuánto puede gastar una cuenta | We hit the account spending limit, so delivery stopped. |
| The site is down. | La página de destino o la tienda no carga | The site is down. I paused the ads so we don't waste spend. |
Términos de brief creativo para anuncios
| Término | Qué significa | En una frase |
|---|---|---|
| hook | Los primeros segundos de un video, pensados para frenar el scroll | The hook is a question in the first two seconds. |
| thumbnail | La imagen fija que se ve antes de reproducir un video | The thumbnail needs a clearer face and less text. |
| UGC ad | Un anuncio con estilo de contenido generado por usuarios, muchas veces hecho por un creador | The UGC ad beat the studio video. |
| creator | Una persona que hace contenido y cobra por crear o publicar anuncios | We need three creators for the launch. |
| static ad | Un anuncio de una sola imagen | Static ads are cheap to test. |
| carousel | Un anuncio con varias tarjetas que se deslizan | The carousel shows one product per card. |
| 9:16 | Proporción vertical de video para stories, reels y TikTok, se dice 'nine by sixteen' | Please deliver every video in 9:16. |
| 1:1 and 4:5 | Proporciones de imagen cuadrada y vertical, comunes en anuncios de feed | We need the static in 1:1 and 4:5. |
| safe zone | El área de un video vertical que no tapan los botones ni los subtítulos | Keep the text inside the safe zone. |
| primary text | El texto principal que acompaña a un anuncio en Meta | The primary text is too long for mobile. |
| headline | La línea destacada de un anuncio | Let's test two headlines. |
| call to action (CTA) | El botón o la frase que indica qué hacer a continuación | The CTA button says Shop Now. |
| creative brief | Un documento corto que le dice al equipo qué anuncios hacer y por qué | The creative brief includes the angle, the audience and the formats. |
| angle | La razón o idea principal que usa un anuncio para persuadir | This angle focuses on saving time. |
| variation | Una versión de un anuncio con un elemento cambiado | Please make three variations of the hook. |
| disclaimer | Texto legal o aclaratorio breve que se muestra en un anuncio | The disclaimer has to stay on screen. |
Frase débil vs frase fuerte
| Débil | Fuerte |
|---|---|
| The ads are bad. | The ads are underperforming. CTR is below our baseline. |
| I raised the budget a lot. | I scaled the budget by 20 percent (sample number) to stay in the learning phase. |
| The sales are down because of the ads. | Sales are down. I'm checking whether it's the ads, the site or the tracking. |
| We spent all the money. | We fully spent the daily budget. Pacing is on track. |
| I don't know why it dropped. | I don't have the cause yet. I'm checking the tracking and the creative, and I'll update you by 3 pm ET. |
| The pixel is broken. | The pixel isn't firing on the thank-you page. I've asked the developer to fix it. |
| The client didn't send the creative. | We're waiting on the creative. Could you share it by Wednesday? |
| Facebook says my ad is not approved. | Meta disapproved the ad. I'm editing it and requesting a review. |
| The campaign is not working. | The campaign isn't hitting its target CPA. Here is what I suggest we test. |
| We will improve the results. | I expect CTR to improve first. I'll report on it every week. |
| The budget ended. | The budget ran out early. We'll adjust the pacing. |
| We need more money. | We can scale this campaign further if we raise the budget. |
Trampas para hispanohablantes en paid media
Estas palabras te suenan conocidas y cambian de sentido en un reporte o en una llamada.
| Palabra | Se parece a | En realidad significa |
|---|---|---|
| campaign | campaña | un conjunto planificado de anuncios con un objetivo. Se escribe con g, no como campaña |
| audience | audiencia | el grupo de personas al que apuntas. No es una audiencia judicial |
| target | objetivo | un número a alcanzar o un grupo al que apuntas. Usa target CPA o target audience |
| conversion | conversión | en anuncios, una acción completada, como una compra o un registro |
| impression | impresión | cada vez que se muestra un anuncio. Aquí no es imprimir ni una opinión |
| media | media (una palabra) | los canales de anuncios. Paid media son los anuncios que pagas |
| spend | gasto (sustantivo) | dinero invertido en anuncios. Ad spend es el sustantivo. To spend es el verbo |
| ad | ad (una palabra) | abreviatura de advertisement. Es un sustantivo y se dice an ad, no an add |
| prospect | prospecto (un folleto) | un cliente potencial. En anuncios, prospecting es llegar a personas nuevas |
| engagement | compromiso | interacciones con un anuncio o post, como likes, comentarios y compartidos |
| budget | presupuesto | el monto que planeas gastar. Es un sustantivo: the budget is [amount] |
| scale | escala | como verbo, hacer crecer lo que funciona. Di we can scale this campaign |
Notas de pronunciación
| Término | Dilo así | Consejo |
|---|---|---|
| ROAS | ro-as | La mayoría lo dice como una palabra. Di 'return on ad spend' si dudas |
| CPM | see-pee-em | Letra por letra. Acentúa la última |
| CTR | see-tee-ar | Letra por letra. Di click-through rate completo si hace falta |
| CVR | see-vee-ar | Letra por letra. O di conversion rate |
| CAC | kak | A menudo se dice como palabra, rima con 'back'. Letra por letra también sirve |
| LTV | el-tee-vee | Letra por letra. O di lifetime value |
| MER | em-ee-ar | Letra por letra. O di marketing efficiency ratio |
| 9:16 | nine by sixteen | No digas 'nueve dieciséis' |
| DSP | dee-es-pee | Letra por letra |
| programmatic | pro-gra-MAT-ik | Acentúa la tercera sílaba |
| Quality Score | KWOL-i-tee skor | No 'cuality' |
| retargeting | ree-TAR-get-ing | Acentúa la segunda sílaba |
| impression | im-PRESH-un | La 'ss' suena como 'sh' |
| campaign | kam-PAYN | La g no se pronuncia |
Preguntas
- ¿Qué diferencia hay entre CPC y CPM?
- CPC es lo que pagas por clic. CPM es lo que pagas por cada 1.000 impresiones, haya clics o no.
- ¿Qué diferencia hay entre ROAS y MER?
- ROAS son los ingresos de los anuncios divididos por el gasto en anuncios, tal como lo reporta la plataforma. MER son los ingresos totales divididos por el gasto total de marketing, así que muestra todo el negocio.
- ¿Qué diferencia hay entre CAC y CPA?
- CPA es el costo de una conversión, como un lead o una venta. CAC es el costo total de ganar un cliente nuevo.
- ¿Qué es la learning phase?
- Un período posterior al lanzamiento o a un cambio en una campaña, en el que la plataforma todavía aprende cómo entregar. Los cambios grandes pueden reiniciarlo, así que edita con cuidado.
- ¿Qué diferencia hay entre retargeting y remarketing?
- Significan casi lo mismo: anuncios para personas que ya visitaron tu sitio o app. Google dice remarketing y retargeting es más común en otros lados.
- ¿Qué es una campaña brand y una non-brand?
- Las brand ofertan por tu propio nombre. Las non-brand ofertan por términos genéricos para llegar a gente que todavía no te conoce.
- ¿Qué significa scale en paid media?
- Subir el presupuesto de lo que ya funciona, por lo general de a poco, para obtener más resultados.
- ¿Qué es la frequency y por qué importa?
- La cantidad promedio de veces que una persona vio tu anuncio. Cuando sube demasiado, los resultados suelen bajar por fatiga del anuncio.
- ¿Qué es una negative keyword?
- Una palabra que excluyes para que tu anuncio no aparezca en búsquedas que la incluyen. Reduce el gasto desperdiciado.
- ¿Cómo se dice 9:16?
- Se dice 'nine by sixteen'. Es la proporción vertical de stories, reels y TikTok.
- ¿Qué digo cuando el pixel no dispara?
- Di qué falla, el impacto y el próximo paso: 'The pixel isn't firing on the thank-you page. Purchases are under-reported. I've asked the developer to check and I'll update you by 3 pm ET.'
- ¿Qué digo cuando rechazan un anuncio?
- Di qué pasó y qué estás haciendo: 'Meta disapproved two ads. I'm editing them and requesting a review.'
- ¿Cómo reporto una caída de resultados sin sonar alarmado?
- Da el número, la comparación, la causa probable y el plan: 'CPA is up 15 percent (sample number) week over week. I think it's creative fatigue. I'm launching new variations tomorrow.'
- ¿Digo ad spend o spending?
- Di ad spend para el dinero invertido en anuncios. Spending úsalo solo como palabra general, como en 'we are spending too much'.
Sigue con
¿Quieres practicar esto con Pili?
Reserva una clase de prueba. Te responde con horarios en hora de Buenos Aires.
Reserva una clase de prueba